Courses
The following is the description of all the professional courses offered in the Department as contained in the transcript of the applicant.
NOTE: DESCRIPTION of CREDIT HOURS:
- 1 Credit Hour for theoretical component of a course implies 1 contact hour.
- 1 Credit Hour for the practical component of a course implies 2 contact hours.
- 1 Credit Hour for the clinical component of a course implies 3 contact hours.
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 221 RHS | Introduction to Physical Therapy Procedures. | 1 | 2 |
| 231 RHS | Introduction to Clinical Studies. | 2 | - |
| 241 RHS | Human Anatomy. | 2 | 1 |
| 243 RHS | Human Physiology. | 1 | 1 |
| 244 RHS | Neuroanatomy | 2 | 1 |
| 321 RHS | Physical Therapy Procedures I | 2 | 1 |
| 322 RHS | Physical Therapy Procedures II | 1 | 2 |
| 323 RHS | Physical Therapy Procedures III | 1 | 2 |
| 325 RHS | Electrotherapy | 2 | 1 |
| 326 RHS | Physicaltherapy for pediatrics | 2 | 1 |
| 327 RHS | Hydrotherapy | 2 | 1 |
| 331RHS | Clinical Studies I | 3 | 1 |
| 332 RHS | Clinical Studies II | 3 | 1 |
| 333 RHS | Clinical practic –1- | - | 1 |
| 336 RHS | Clinical practic in physiotherapy | - | 2 |
| 341 RHS | Therapeutic exercises | 2 | 1 |
| 346 RHS | Neurophysiology for physiotherapist | 2 | 1 |
| 366 RHS | Pharmacology | 2 | - |
| 421 RHS | Advanced Physical Therapy Procedures. | 1 | 1 |
| 422 RHS | Rehabilitation Procedures | 1 | 1 |
| 423 RHS | Management of Physical Therapy Services. | 2 | - |
| 424 RHS | Geriatric rehabilitation | 1 | 1 |
| 425 RHS | Occupational therapy | 1 | 1 |
| 431 RHS | Clinical Studies III | 2 | 1 |
| 433 RHS | Clinical Practice III | - | 3 |
| 434 RHS | Slected clinical topics –1- | - | 3 |
| 442 RHS | Medical Aspects of Disabling Conditions | 3 | - |
| 481 RHS | Independent Study I | 2 | - |
Level(4)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 103 Islam | The economic system in islam | 2 | - |
| 221 RHS | Introduction to Physical Therapy Procedures. | 1 | 2 |
| 241 RHS | Human Anatomy. | 2 | 1 |
| 243 RHS | Human Physiology. | 1 | 1 |
| 321 RHS | Physical Therapy Procedures I | 2 | 1 |
| 341 RHS | Therapeutic exercises | 2 | 1 |
Level(5)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 104 Islam | The principles of political system in Islam | 2 | - |
| 244 RHS | Neuroanatomy | 2 | 1 |
| 322 RHS | Physical Therapy Procedures II | 1 | 2 |
| 325 RHS | Electrotherapy | 2 | 1 |
| 346 RHS | Neurophysiology for physiotherapist | 2 | 1 |
| 366 RHS | Pharmacology | 2 | - |
Level(6)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 227 BMT | The principles of computer | 1 | 1 |
| 323 CLS | Pathophysiology | 3 | - |
| 231 RHS | Introduction to Clinical Studies. | 2 | - |
| 326 RHS | Physicaltherapy for pediatrics | 2 | 1 |
| 327 RHS | Hydrotherapy | 2 | 1 |
| 333 RHS | Clinical practic –1- | - | 1 |
| 336 RHS | Clinical practic in physiotherapy | - | 2 |
Level(7)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 228 BTM | Introduction of biomechanics | 2 | - |
| 372 PSY | Psychological rehabilitation science | 2 | - |
| 331 RHS | Clinical Studies I | 3 | 1 |
| 422 RHS | Rehabilitation Procedures | 1 | 1 |
| 424 RHS | Geriatric rehabilitation | 1 | 1 |
| 442 RHS | Medical Aspects of Disabling Conditions | 3 | - |
Level(8)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 438 BTM | Technological rehabilitation and orthopedic surgery | 2 | - |
| 323 RHS | Physical therapy Procedures 111 | 1 | 2 |
| 332 RHS | Clinical Studies II | 3 | 1 |
| 421RHS | Advanced physical therapy Procedures | 1 | 1 |
| 425RHS | Occupational therapy | 1 | 1 |
| 481RHS | Independent study -1- | 2 | - |
Level(9)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 463 RAD | Radiograph and its reading | 1 | 2 |
| 423 RHS | Management of Physical Therapy Services. | 2 | - |
| 431 RHS | Clinical Studies III | 2 | 1 |
| 433 RHS | Clinical Practice III | - | 3 |
| 434 RHS | Slected clinical topics –1- | - | 3 |
DEGREE AWARDED: BACHELOR OF APPLIED MEDICAL SCIENCES (PHYSIOTHERAPY)
DURATION OF THE COURSE: 6 YEARS (INCLUDING PERIOD FOR INTERNSHIP AND PERPARATORY PREREQUISITE COURSES)
ENTRY REQUIREMENTS: GENERAL CERTIFICATE OF HIGHER SECONDARY SCHOOL (WITH MAJOR IN SCINECE SUBJECTS)
| REQUIRED COURSES | CREDIT HOURS - ELECTIVE COURSES | TOTAL |
|---|---|---|
| 74 | 18 | 92 |
The following is the description of all the professional courses offered in the Department as contained in the transcript of the applicant.
NOTE: Description of CREDIT HOURS.
- 1 Credit Hour for theoretical component of a course implies 1 contact hour.
- 1 Credit Hour for the practical component of a course implies 2 contact hours.
- 1 Credit Hour for the clinical component of a course implies 3 contact hours.
DEGREE AWARDED: BACHELOR OF APPLIED MEDICAL SCIENCES (SPEECH & HEARING THERAPY)
DURATION OF THE COURSE: 6 YEARS (INCLUDING PERIOD FOR INTERNSHIP AND PERPARATORY PREREQUISITE COURSES)
ENTRY REQUIREMENTS: GENERAL CERTIFICATE OF HIGHER SECONDARY SCHOOL (WITH MAJOR IN SCINECE SUBJECTS)
| REQUIRED COURSES | CREDIT HOURS - ELECTIVE COURSES | TOTAL |
|---|---|---|
| 83 | 9 | 92 |
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 227 RHS | Introduction to Exceptional Children | 2 | 2 |
| 247 RHS | Anatomy & Physiology of Speech & Hearing Mechanisms. | 2 | 1 |
| 248 RHS | Phonetics | 2 | 1 |
| 249 RHS | Speech & Language Pathology –I- | 1 | 1 |
| 261 RHS | Languistics –I- | 2 | - |
| 344 RHS | Neurology | 2 | - |
| 345 RHS | Human Growth & Development | 2 | 1 |
| 371 RHS | Audiology – I - | 2 | 1 |
| 372 RHS | Audiology – II - | 1 | 1 |
| 373 RHS | Articulation Disorders | 2 | 1 |
| 374RHS | Speech & Language Pathology – II - | 2 | 2 |
| 377RHS | Physics of Sound & Voice Production | 2 | 2 |
| 378 RHS | Clinical Procedures in Speech & Language Pathology | 1 | 2 |
| 426 RHS | Psychosocial Aspects of Aging | 3 | - |
| 427RHS | Bilingual Studies | 2 | - |
| 428 RHS | Electrophysiologic Tests | - | 2 |
| 429 RHS | Fluency Disorders | 2 | 1 |
| 444 RHS | Medical Aspects of Communication Disorders | 3 | - |
| 461 RHS | Speech & Language Pathology – III - | 3 | 1 |
| 462 RHS | Speech & Language Pathology – IV - | 2 | 2 |
| 466 RHS | Voice Disorders | 1 | 2 |
| 467 RHS | Introduction to Alternative Communication | 2 | 1 |
| 471 RHS | Hearing Impairment | 2 | - |
| 472 RHS | Pediatric Audiology | 2 | 1 |
| 474 RHS | Aural Rehabilitation | 2 | 1 |
| 475 RHS | Introduction to Hearing Aids | 1 | 2 |
| 479 RHS | Languistics –II- | 1 | 1 |
| 483 RHS | Management of Speech & Hearing Therapy | 1 | 1 |
| 499 RHS | Orientation to Research Methodology | 3 | 2 |
Level(4)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| Islam 103 | The Economic System in Islam | 2 | - |
| 101 PSY | Introduction to Psychology | 2 | - |
| 227 RHS | Introduction to Exceptional Children | 2 | - |
| 247 RHS | Anatomy & Physiology of Speech & Hearing Mechanisms. | 2 | 1 |
| 248 RHS |
Phonetics |
2 | 1 |
| 249 RHS | Speech & Language Pathology –I- | 1 | 1 |
| 261 RHS | Languistics –I- | 2 | - |
Level(5)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 104 Islam | The Principles of Political System in Islam | 2 | - |
| 371 RHS | Audiology – I - | 2 | 1 |
| 374 RHS | Speech & Language Pathology – II - | 2 | 2 |
| 377 RHS | Physics of Sound & Voice Production | 2 | 2 |
| 479 RHS | Languistics –II- | 1 |
1 |
Level(6)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 323 CLS | Pathophysiology | 3 | - |
| 344 RHS | Neurology | 2 | - |
| 345 RHS | Human Growth & Development | 2 | 1 |
| 372 RHS | Audiology – II - | 1 | 1 |
| 373 RHS | Articulation Disorders | 2 | 1 |
| 378 RHS | Clinical Procedures in Speech & Language Pathology | 1 | 2 |
Level(7)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 426 RHS | Psychosocial Aspects of Aging | 3 | - |
| 427 RHS | Bilingual Studies | 2 | - |
| 461 RHS |
Speech & Language Pathology – III - |
3 | 1 |
| 471 RHS | Hearing Impairment | 2 | - |
| 474 RHS |
Aural Rehabilitation |
2 | 1 |
Level(8)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 428 RHS | Electrophysiologic Tests | - | 2 |
| 429 RHS | Fluency Disorders | 2 | 1 |
| 444 RHS | Medical Aspects of Communication Disorders | 3 | - |
| 462 RHS | Speech & Language Pathology – IV - | 2 | 2 |
| 472 RHS | Pediatric Audiology | 2 | 1 |
Level(9)
| Course number and code | Course name | Credit hours | |
|---|---|---|---|
| T | P | ||
| 466 RHS | Voice Disorders | 1 | 2 |
| 467 RHS | Introduction to Alternative Communication | 2 | 1 |
| 475 RHS | Introduction to Hearing Aids | 1 | 2 |
| 483 RHS | Management of Speech & Hearing Therapy | 1 | 1 |
| 499 RHS | Orientation to Research Methodology | 3 | 2 |
Level (1):
| Serial No. | Course number and code | Course name | Credit hour’s | Total | |
|---|---|---|---|---|---|
| Theoretical | Practical | ||||
| 1 | RHS 501 | FUNCTIONAL ANATOMY | 1 | 1 | 2 |
| 2 | RHS 502 | RESEARCH METHODOLOGY AND STATISTICS | 2 | - | 2 |
| 3 | RHS 503 | TESTS AND MEASUREMENTS | 1 | 1 | 2 |
| 4 | RHS | Department chose the course from List (A) | 2 | 1 | 3 |
| 9 | |||||
Level (2):
| Serial No. | Course number and code | Course name | Credit hour’s | Total | |
|---|---|---|---|---|---|
| Theoretical | Practical | ||||
| 1 | RHS 504 | EXERCISE PHYSIOLOGY | 2 | 1 | 3 |
| 2 | RHS 505 | RESEARCH SEMINARS | 2 | - | 2 |
| 3 | RHS | Department chose the course from List (A) | 2 | 1 | 3 |
| 8 | |||||
Level (3):
| Serial No. | Course number and code | Course name | Credit hour’s | Total | |
|---|---|---|---|---|---|
| Theoretical | Practical | ||||
| 1 | RHS 506 | PSYCHOLOGY AND SOCIAL REHABILITATION | 2 | - | 2 |
| 2 | BIOMECHANICS | 1 | 1 | 2 | |
| 3 | RHS | Department chose the course from List (A) | 2 | 1 | 3 |
| 7 | |||||
Others Level:
| Serial No. | Course number and code | Course name | Credit hour’s | Total | |
|---|---|---|---|---|---|
| Theoretical | Practical | ||||
| 1 | RHS 600 | Master Research | - | - | - |
List (A):
- PHYSICAL THERAPY FOR NEUROLOGICAL CONDITIONS.
- PEDIATRIC PHYSICAL THERAPY.
- PHYSICAL THERAPY FOR CARDIOPULMONARY CONDITIONS.
- THERAPY FOR ORTHOPAEDIC CONDITIONS.
- PHYSICAL THERAPY IN GERIATRICS.