Curricular Plan
Bachelor of Clinical Nutrition
Curricular Plan
Level 3
Course No. | Course Abbreviation | Course Title | Credits | ||
Lecture | Practical | Total | |||
103 | ARAB | Expository Writing | 2 | 0 | 2 |
212 | CLS | 3 | 1 | 4 | |
214 | CHS | Principles of clinical nutrition | 3 | 0 | 3 |
224 | CLS | Basic Anatomy and Physiology | 2 | 1 | 3 |
225 | CHS | Computer application in health care | 2 | 1 | 3 |
|
|
|
| Total | 15 |
Level 4
Credits | Course Title | Course Abbreviation | Course No. | ||
Total | Practical | Lecture | |||
2 | 0 | 2 | Community health | CHS | 212 |
3 | 1 | 2 | Human Physiology | CHS | 215 |
3 | 1 | 2 | Nutritional Biochemistry 1 | CHS | 264 |
4 | 1 | 3 | Nutrition Throughout the life cycle | CHS | 265 |
2 | 1 | 1 | Nutrients Calculation | CHS | 266 |
2 | 0 | 2 | Sanitation and Food Safety | FSN | 325 |
16 | Total |
|
|
|
|
Level 5
Credits | Course Title | Course Abbreviation | Course No. | ||
Total | Practical | Lecture | |||
2 | 0 | 2 | Medical Jurisprudence | SLM | 106 |
3 | 1 | 2 | Nutritional Biochemistry 2 | CHS | 267 |
3 | 2 | 1 | Food Analysis | FSN | 317 |
3 | 0 | 3 | Epidemiology 1 | CHS | 334 |
4 | 1 | 3 | Nutrition Therapy for Chronic Diseases | CHS | 343 |
3 | 1 | 2 | Nutritional Assessment | CHS | 435 |
18 | Total |
|
|
|
|
Level 6
Credits | Course Title | Course Abbreviation | Course No. | ||
Total | Practical | Lecture | |||
3 | 1 | 2 | Nutrition therapy for physiological stress and acute diseases | CHS | 268 |
2 | 0 | 2 | Nutrition Epidemiology | CHS | 269 |
2 | 1 | 1 | Metabolic Integration and Disorders | CHS | 344 |
3 | 0 | 3 | Research Methodology in Community Health Sciences | CHS | 390 |
3 | 0 | 3 | Maternity and Child Care | CHS | 433 |
2 | 0 | 2 | Food Habits and Believes | FSN | 467 |
15 | Total |
|
|
|
|
Level 7
Credits | Course Title | Course Abbreviation | Course No. | ||
Total | Practical | Lecture | |||
1 | 0 | 1 | Human behaviour | CHS | 303 |
3 | 1 | 2 | Community Nutrition | CHS | 345 |
2 | 0 | 2 | Sports Nutrition | CHS | 346 |
3 | 3 | 0 | Practicum In Clinical Nutrition 1 | CHS | 369 |
2 | 1 | 1 | Enteral and Parenteral Nutrition | CHS | 431 |
3 | 0 | 3 | Seminar in Clinical Nutrition | CHS | 439 |
3 | 0 | 3 | Communication Skills | CHS | 446 |
17 | Total |
|
|
|
|
Level 8
Credits | Course Title | Course Abbreviation | Course No. | ||
Total | Practical | Lecture | |||
2 | 1 | 1 | Basic Emergency Care | CHS | 243 |
3 | 3 | 0 | Practicum In Clinical Nutrition 2 | CHS | 453 |
2 | 0 | 2 | Food Services Management in Hospitals | CHS | 454 |
2 | 0 | 2 | Independent Study | CHS | 455 |
3 | 1 | 2 | Nutritional Education and Patients counselling | CHS | 456 |
3 | 1 | 2 | Functional Foods | CMED | 457 |
15 | Total |
|
|
|
|