Curricular Plan
Program’s General Structure:
Thesis with some Courses Option
Passing (18) study units as courses in addition to (24) study units for thesis as follows:
Type of Courses | No. of Courses | No. of Units Required |
Compulsory Courses | (7) | (15) study units |
Elective Courses | (1) | (3) study units |
Comprehensive Exam | (1) | (0) |
Thesis | (1) | (24) study units |
Total | (10) | (18) Study unit + (24) study units for thesis |
Program’s Study Plan:
First Level:
# | Course Code | Name | No. of Study Units | Prerequisite |
1 | CHS 601 | Research Methodology and Biostatistics | 2 (2 + 0) | |
2 | CHS 602 | Pathophysiology | 2 (2 + 0) | |
3 | CHS 603 | Evidence Based Healthcare | 2 (2 + 0) | |
Total | (6) study units | |
Second Semester:
# | Course Code | Name | No. of Study Units | Prerequisite |
1 | CHS 611 | Seminars in clinical nutrition Research | 2 (2 + 0) | |
2 | CHS 612 | Seminars in Advanced Nutrition | 3 (3 + 0) | |
3 | CHS 613 | Nutrition Policies and Programs Planning | 3 (3 + 0) | |
Total | (8) study units | |
Third Semester:
# | Course Code | Name | No. of Study Units | Prerequisite |
1 | CHS …. | Elective Course (1) | 3 | |
2 | CHS 699 | Thesis Proposal Preparation | One Study Unit | (9) study units |
Total | (4) study units | |
Fourth Semester:
# | Course Code | Name | No. of Study Units | Prerequisite |
1 | COM 700 | Comprehensive Exam | 0 | (18) study units |
Total | 0 | |
Fifth Semester
# | Course Code | Name | No. of Study Units | Prerequisite |
1 | CHS 700 | Thesis | 24 | CHS 699 / COM 700 |
Total | (18) Study unit + (24) study units for thesis |
Elective Courses : Student can choose 3 Study Units from the following :
# | Course Code | Name | No. of Study Units |
1 | CHS 630 | Advanced Nutritional Epidemiology | 3 (3 + 0) |
2 | CHS 631 | Qualitative and Quantitative Research Methods | 3 (3 + 0) |
3 | CHS 632 | Analysis of Nutritional Data | 3 (2 + 2) |
4 | CHS 633 | Experimental Techniques in Nutrition | 3 (2 + 2) |
5 | CHS 634 | Management and Leadership for Nutrition Professionals | 3 (2 + 2) |
6 | CHS 635 | Advanced Community Nutrition | 3 (3 + 0) |