Labs
List of laboratories
Community Health Science
Lab Tybe | Lab Name | Floor | Lab Number | Building NO | ||
clinic | Education | Reacearch | ||||
| P |
| Students Practical Lab | First | 28 | 11 |
|
| P | Biochemistry Research Lab | First | 29 | 11 |
| P | P | Diagnostic Lab | First | 34 | 11 |
|
| P | Cell Culture Lab | First | 37 | 11 |
| P |
| Kitchen Food Testing | First | 39 | 11 |
|
| P | Food Analysis Lab | First | 40 | 11 |
|
| P | Biomedical Animal Research Unit | LG | 33 | 11 |
| P | P | Molecular and Cellular Nutrition Lab | Ground | 180 | 24 |
| P | P | Nutritional Biochemistry Lab | Ground | 183 | 24 |
| P | P | Clinical Training Lab | Ground | 184 | 24 |
| P | P | Advanced Nutritional Biochemistry Lab | Ground | 190 | 24 |
| P | P | Community Nutrition Lab | First | 311 | 24 |
| P | P | Advanced Nutrition Assessment Lab (Under Construction) | First | 312 | 24 |
| P | P | Clinical Trial Recruitment and Screening Lab (Under Construction) | First | 322 | 24 |
